000 | 00683nam a2200229 4500 | ||
---|---|---|---|
005 | 20231019150517.0 | ||
008 | 231019b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353944933 | ||
082 | _a005.54 CON-M | ||
100 | _aO'Connor, Errin | ||
245 |
_aMicrosoft Power BI Dashboards: _bStep by Step: _cErrin O'Connor |
||
260 |
_aNoida _bPearson's _c2022 |
||
300 | _a286p. | ||
500 | _aIncludes index | ||
650 | _aVisual analytics | ||
650 | _aBusiness--Data processing | ||
650 | _aMicrosoft Excel (Computer file) | ||
650 | _aMicrosoft PowerPivot (Computer file) | ||
650 | _aR (Computer program language) | ||
650 | _aStatistics--Data processing | ||
942 | _cBK | ||
999 |
_c11424 _d11424 |