000 | 00504nam a22001697a 4500 | ||
---|---|---|---|
005 | 20231206144041.0 | ||
008 | 231206b |||||||| |||| 00| 0 eng d | ||
020 | _a9789392211775 | ||
082 | _a332.632 NAT-F | ||
110 | _aNational Institute of Securities Markets | ||
245 |
_aFixed Income Securities/ _cNational Institute of Securities Markets |
||
260 |
_aNew Delhi _bTaxmann _c2021 |
||
300 | _a222p. | ||
650 | _aFixed Income Securities | ||
650 | _aBusiness enterprises-Finance | ||
942 | _cBK | ||
999 |
_c11445 _d11445 |