000 | 00418nam a22001697a 4500 | ||
---|---|---|---|
005 | 20231207162435.0 | ||
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9789353502195 | ||
082 | _a519.5 FRA-B | ||
100 | _aFrancis, J. Joseph | ||
245 | 0 |
_aBusiness Statistics/ _cJ. Joseph Francis |
|
260 |
_bCengage Learning _aDelhi _c2013 |
||
300 | _a867p. | ||
650 | _aStatistics | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c11455 _d11455 |