000 | 00565nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20240727154626.0 | ||
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131515440 | ||
082 | _a332.6019 ACK-U | ||
100 | _aAckert, Lucy F. | ||
245 | 0 |
_aUnderstanding behavioral finance _cLucy F. Ackert and Richard Deaves |
|
260 |
_bCengage Learning _aNew Delhi _c2024 |
||
300 | _a348 p. | ||
650 | _aCorporate Finance; Investments-Psychological aspects; Stock exchanges-Psychological aspects | ||
700 | _aDeaves, Richard | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c11511 _d11511 |