000 | 00623nam a22002057a 4500 | ||
---|---|---|---|
005 | 20240727175547.0 | ||
008 | 240727b |||||||| |||| 00| 0 eng d | ||
020 | _a9789353506384 | ||
082 | _a332.6 REI-I | ||
100 | _aReilly, Frank K. | ||
245 |
_aInvestment Analysis and Portfolio Management/ _cFrank K. Reilly, Keith C. Brown and Sanford J. Leeds |
||
250 | _a11th ed. | ||
260 |
_aNew Delhi _bCengage _c2024 |
||
300 | _a786p. | ||
650 | _aInvestment; Portfolio management | ||
650 | _aInvestment analysis | ||
700 | _aBrown, Keith C. and Sanford J. Leeds | ||
700 | _aLeeds, Sanford J. | ||
942 | _cBK | ||
999 |
_c11513 _d11513 |