000 | 00464nam a22001697a 4500 | ||
---|---|---|---|
005 | 20241104115615.0 | ||
008 | 241104b |||||||| |||| 00| 0 eng d | ||
020 | _a9789357461559 | ||
082 | _a332.10285 ARO-C | ||
100 | _aArora, R. K. | ||
245 |
_aCredit Risk Analytics with R/ _cR. K. Arora and Prerna lal |
||
260 |
_aNew Delhi _bWiley _c2023 |
||
300 | _a440p. | ||
440 | _aWiley Analytics Series for Management | ||
650 | _aCredit Risk | ||
942 | _cBK | ||
999 |
_c11543 _d11543 |