000 | 00540nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250327181930.0 | ||
008 | 250327b |||||||| |||| 00| 0 eng d | ||
020 | _a9789360537630 | ||
082 | _a338.5 ARN-M | ||
100 | _aArnold, Roger A. | ||
245 | 0 |
_aMicroeconomics/ _cRoger A. Arnold, Daniel R. Arnold and David H. Arnold |
|
250 | _a14th ed. | ||
260 |
_bCengage _aNew Delhi _c2023 |
||
300 | _a566p. | ||
650 | _aMicroeconomics | ||
700 | _aArnold, Daniel R. | ||
700 | _aArnold, David H. | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c11629 _d11629 |