000 | 00555nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250402151541.0 | ||
008 | 250402b |||||||| |||| 00| 0 eng d | ||
020 | _a9780071077903 | ||
082 | _a519.5 ACZ-C | ||
100 | _aAczel, Amir D. | ||
245 | 0 |
_aComplete Business Statitics/ _cAmir D. Aczel et. al. |
|
250 | _a7th ed. | ||
260 |
_bMcGraw Hill _aChennai _c2019 |
||
300 | _a960p. | ||
650 | _aStatistics | ||
700 | _aSounderpandian, Jayavel | ||
700 | _aSaravanan, Palanisamy | ||
700 | _aJoshi, Rohit | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c11652 _d11652 |