000 | 00575nam a22001937a 4500 | ||
---|---|---|---|
005 | 20250411171325.0 | ||
008 | 250411b |||||||| |||| 00| 0 eng d | ||
082 | _a006.312 MAH-I | ||
100 | _aMaheswari, B. Uma | ||
245 |
_aIntroduction to Data Science: _bPractical Approach with R and Python/ _cB. Uma Maheshwari and R. Sujatha |
||
260 |
_aNew Delhi _bWiley _c2024 |
||
300 | _a557p. | ||
440 | _aWiley | ||
650 | _aData Science | ||
650 | _aStatistics--Data processing | ||
650 | _aPython (Computer program language) | ||
700 | _aSujatha, R. | ||
942 | _cBK | ||
999 |
_c11668 _d11668 |