000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a0195662156 | ||
082 | _a338.542 DUA-B | ||
100 | _aDua, Pami | ||
245 | 0 | _aBusiness cycles and economic growth: an analysis using leading indicators | |
260 |
_bOxford University Press _aDelhi _c2004 |
||
300 | _a360 p. | ||
650 | _aBusiness cycles | ||
700 | _aDua, Pami | ||
942 | _cBK | ||
999 |
_c4142 _d4142 |