000 | 01228cem a2200373 a 4500 | ||
---|---|---|---|
005 | 20230215122259.0 | ||
008 | 070416s2007 stk e 1 eng d | ||
020 | _a9780821368565 | ||
020 | _a9780821368572 (eISBN) | ||
020 | _a0821368567 (DOI) | ||
052 | _a3201 | ||
082 | 0 | 0 | _a338.9 ATL |
110 | 2 | _aInternational Bank for Reconstruction and Development/The World Bank | |
245 | 1 | 0 | _aAtlas of global development |
255 | _aScale not given. | ||
260 |
_aGlasgow _bHarper Collins _aWashington, D.C. : _bWorld Bank _c2007 |
||
300 | _a1 atlas (144 p.) : col. ill., col. maps | ||
650 | 0 | _aEconomic indicators | |
650 | 0 | _aEconomic development | |
650 | 0 | _aGlobalization | |
650 | 0 | _aPopulation | |
650 | 0 | _aSocial indicators | |
650 | 0 | _aEnvironmental indicators | |
650 | 0 | _vMaps. | |
650 | 0 | _vStatistics. | |
650 | 0 | _vStatistics. | |
650 | 0 | _vMaps. | |
650 | 0 | _vMaps. | |
650 | 0 | _vMaps. | |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-geogmaps |
||
942 | _cBK | ||
999 |
_c4916 _d4916 |