000 | 00464nam a2200181Ia 4500 | ||
---|---|---|---|
005 | 20230330173453.0 | ||
008 | 221102s9999 xx 000 0 und d | ||
020 | _a8170941350 | ||
082 | _a332.6322 YAS-T | ||
100 | _aYasaswy, N. J. | ||
245 | 0 |
_aTurnaround stocks: _bBig profits for bold bargain-hunters/ _cN. J. Yasaswy |
|
260 |
_bVision _aNew Delhi _c1993 |
||
300 | _a159 p. | ||
650 | _aStocks | ||
650 | _aInvestments | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c5574 _d5574 |