000 | 00495nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9780324020021 | ||
082 | _a658.15 PAL-B | ||
100 | _aPalepu, Krishna G. | ||
245 | 0 | _aBusiness analysis & valuation: using financial statements | |
250 | _a2 ed. | ||
260 |
_bThomson Learning _aAustralia _c2007 |
||
300 | _a348 p. | ||
650 | _aBusiness analysis; Financial statement | ||
700 | _aHealy, Paul M.; Bernard, Victor L. | ||
942 | _cBK | ||
999 |
_c5673 _d5673 |