000 | 00485nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131790120 | ||
082 | _a658.4032 BAL | ||
100 | _aBalakrishnan, Nagraj | ||
245 | 0 | _aManagerial decision modeling with spreadsheets | |
250 | _a3rd ed. | ||
260 |
_bPearson _aNoida _c2013 |
||
300 | _a588 p. | ||
650 | _aManagement-Mathematics Modeliing; Management Science | ||
700 | _aRender, Barry; Stair, Ralph M. | ||
942 | _cBK | ||
999 |
_c8844 _d8844 |