000 | 00424nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131774335 | ||
082 | _a332.644 CHU | ||
100 | _aChugh, Aman | ||
245 | 0 | _aFinancial Derivatives: The Currency and Rates factor | |
260 |
_bPearson _aDelhi _c2013 |
||
300 | _a381 p. | ||
650 | _aDerivatives securities; Currency | ||
700 | _aMaheshwari, Divik | ||
942 | _cBK | ||
999 |
_c9066 _d9066 |