000 | 00558nam a2200205Ia 4500 | ||
---|---|---|---|
005 | 20240207155806.0 | ||
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9789332517394 | ||
082 | _a330.0151 SYD-E | ||
100 | _aSydsacter, Knut | ||
245 | 0 |
_aEssentials mathematics for Economics/ _cKnut Sydsaeter, Peter Hammond and Arne Strom |
|
250 | _a4th ed. | ||
260 |
_bPearson _aNew Delhi _c2014 |
||
300 | _a744 p. | ||
650 | _aEconomics-Mathematical model | ||
700 | _aHammond, Peter | ||
700 | _aStrom, Arne | ||
942 | _cBK | ||
942 | _n0 | ||
999 |
_c9184 _d9184 |