000 | 00434nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9789386042415 | ||
082 | _a658.3 SOU-W | ||
100 | _aSoundararajan, Ramesh | ||
245 | 0 | _aWinning on HR analytics: leveraging data for competitive advantage | |
260 |
_bSage _aNew Delhi _c2017 |
||
300 | _a245 p. | ||
650 | _aPersonnel Management | ||
700 | _aSingh, Kuldeep | ||
942 | _cBK | ||
999 |
_c9559 _d9559 |