000 | 00527nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9781633690707 | ||
082 | _a001.4226 BER | ||
100 | _aBerinato, Scott | ||
245 | 0 | _aGood Charts: The HBR Guide to making smarter, more persuasive data visualizations | |
260 |
_bHarvard Business Review Press _aBoston, Massachusetts _c2016 |
||
300 | _a255 p. | ||
650 | _aBusiness presentations-Charts, diagrams, etc.; Visual Communications; Communication in management | ||
942 | _cBK | ||
999 |
_c9601 _d9601 |