000 | 00494nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131714850 | ||
082 | _a658.40354 BAL | ||
100 | _aBalakrishnan, Nagraj (Raju) | ||
245 | 0 | _aManagerial Decision Modeling with Spreadsheets | |
250 | _a2nd ed. | ||
260 |
_bPearson _aNew Delhi _c2009 |
||
300 | _a651 p. | ||
650 | _aManagement Science; Management-Mathematics Models | ||
700 | _aRender, Barry; Stair, Ralph M. | ||
942 | _cBK | ||
999 |
_c9662 _d9662 |