000 | 00495nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788131517918 | ||
082 | _a658.562 EVA-M | ||
100 | _aEvans, James R. | ||
245 | 0 | _aManagement and control of quality | |
250 | _a8th ed. | ||
260 |
_bCengage Learning _aNew Delhi _c2012 |
||
300 | _a588 p. | ||
650 | _aProducation Management-Quailty control-Statistical methods; Quailty assurance | ||
700 | _aLindsay, William M. | ||
942 | _cBK | ||
999 |
_c9737 _d9737 |