000 | 00532nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9780198722533 | ||
082 | _a519.5 DAV | ||
100 | _aDavis, Glyn | ||
245 | 0 | _aBusiness statistics using excel | |
250 | _a2nd ed. | ||
260 |
_bOxford University Press _aNew Delhi _c2015 |
||
300 | _a486 p. | ||
650 | _aMicrosoft Excel (Computer File); Commercial statistics; Commercial statistics-Computer programs; Business-Computer programs | ||
700 | _aPecar, Branko | ||
942 | _cBK | ||
999 |
_c9785 _d9785 |