000 | 00544nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788126517589 | ||
082 | _a005.54 SHM | ||
100 | _aShmueli, Galit | ||
245 | 0 | _aData Mining for business intelligence: Concepts, techniques, and application in Microsoft office excel with XLminer | |
260 |
_bWiley _aNew Delhi _c2007 |
||
300 | _a277 p. | ||
650 | _aMicrosoft Excel (Computer file); Business-Data processing; Data Mining | ||
700 | _aPatel, Nitin R.; Bruce, Peter C. | ||
942 | _cBK | ||
999 |
_c9894 _d9894 |