000 | 00573nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 221102s9999 xx 000 0 und d | ||
020 | _a9788126556830 | ||
082 | _a658.300727 PEA-H | ||
100 | _aPease, Gene | ||
245 | 0 | _aHuman capital analytics: How to harness the potential of your organization's greatest assest | |
260 |
_bWiley _aNew Delhi _c2016 |
||
300 | _a236 p. | ||
650 | _aManpower planning; Personnel Management-Decision making; Personnel Management-Statistical Methods; Human capital-Management | ||
700 | _aByerly, Boyce; Fitz-enz, Jac | ||
942 | _cBK | ||
999 |
_c9896 _d9896 |