Marketing Metrics: The Manager's Guide to measuring marketing performance/ Bendle, Neil T. et. al.
Material type: TextPublication details: Noida Pearson's 2022Edition: 3rd edDescription: 435pISBN: 9789332578050Subject(s): Marketing-Mathematical models | Marketing research | Marketing research-Statistical methodsDDC classification: 658.83 BEN-MItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | Marketing | 658.83 BEN-M (Browse shelf (Opens below)) | Available | 21187 | |
Books | FIIB's Knowledge Centre | Marketing | 658.83 BEN-M (Browse shelf (Opens below)) | Available | 21188 | |
Books | FIIB's Knowledge Centre | Marketing | 658.83 BEN-M (Browse shelf (Opens below)) | Checked out | 01/04/2025 | 21151 |
Books | FIIB's Knowledge Centre | Marketing | 658.83 BEN-M (Browse shelf (Opens below)) | Available | 21152 | |
Books | FIIB's Knowledge Centre | Marketing | 658.83 BEN-M (Browse shelf (Opens below)) | Available | 20827 | |
Books | FIIB's Knowledge Centre | Marketing | 658.83 BEN-M (Browse shelf (Opens below)) | Checked out | 12/24/2024 | 20828 |
Books | FIIB's Knowledge Centre | Marketing | 658.83 BEN-M (Browse shelf (Opens below)) | Available | 20829 | |
Books | FIIB's Knowledge Centre | Marketing | 658.83 BEN-M (Browse shelf (Opens below)) | Available | 20830 | |
Books | FIIB's Knowledge Centre | Marketing | 658.83 BEN-M (Browse shelf (Opens below)) | Available | 20831 |
There are no comments on this title.