Credit Risk Analytics with R/ R. K. Arora and Prerna lal
Material type: TextSeries: Wiley Analytics Series for ManagementPublication details: New Delhi Wiley 2023Description: 440pISBN: 9789357461559Subject(s): Credit RiskDDC classification: 332.10285 ARO-CItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Checked out | 01/17/2025 | 21233 |
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Checked out | 01/16/2025 | 21234 |
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Available | 21235 | |
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Available | 21236 | |
Books | FIIB's Knowledge Centre | Finance | 332.10285 ARO-C (Browse shelf (Opens below)) | Available | 21237 |
Browsing FIIB's Knowledge Centre shelves, Collection: Finance Close shelf browser (Hides shelf browser)
No cover image available No cover image available | No cover image available No cover image available | No cover image available No cover image available | ||||||
332.10285 ARO-C Credit Risk Analytics with R/ | 332.10285 ARO-C Credit Risk Analytics with R/ | 332.10285 ARO-C Credit Risk Analytics with R/ | 332.10285 ARO-C Credit Risk Analytics with R/ | 332.1068 IIB General bank management | 332.10681 BAN-M Managing Portfolio credit risk in banks | 332.10681 BES Risk management in banking |
There are no comments on this title.