Statistics for Business & Economics
Material type: TextPublication details: Delhi Macmillan Pub 2001Edition: 2nd edDescription: 822p pISBN: 0333929241DDC classification: 519.5 HOOItem type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 9994 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 9995 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 2554 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 893 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Withdrawn | 1150 | |
Books | FIIB's Knowledge Centre | 519.5 HOO (Browse shelf (Opens below)) | 6 | Available | 9192 |
Browsing FIIB's Knowledge Centre shelves Close shelf browser (Hides shelf browser)
No cover image available No cover image available | ||||||||
519.5 GUP-S Statistical Methods | 519.5 HAZ Business mathematics | 519.5 HOO Statistics for Business & Economics | 519.5 HOO Statistics for Business & Economics | 519.5 HOO Statistics for Business & Economics | 519.5 HOO Statistics for Business & Economics | 519.5 HOO Statistics for Business & Economics |
There are no comments on this title.